Bring It on Again Opening Cheer Bring It on Again Characters
Directed by
| Peyton Reed | ||
Writing Credits (WGA)
| Jessica Bendinger | ... | (written by) |
Cast (in credits order) verified as complete
| Kirsten Dunst | ... | Torrance Shipman | |
| Eliza Dushku | ... | Missy Pantone | |
| Jesse Bradford | ... | Cliff Pantone | |
| Gabrielle Union | ... | Isis | |
| Clare Kramer | ... | Courtney | |
| Nicole Bilderback | ... | Whitney | |
| Tsianina Joelson | ... | Darcy | |
| Rini Bell | ... | Kasey | |
| Nathan West | ... | Jan | |
| Huntley Ritter | ... | Les | |
| Shamari DeVoe | ... | Lava (as Shamari Fears) | |
| Natina Reed | ... | Jenelope | |
| | Brandi Williams | ... | Lafred |
| Richard Hillman | ... | Aaron | |
| Lindsay Sloane | ... | Big Reddish | |
| Bianca Kajlich | ... | Carver | |
| Holmes Osborne | ... | Bruce Shipman | |
| Sherry Hursey | ... | Christine Shipman | |
| Cody McMains | ... | Justin Shipman | |
| Ian Roberts | ... | Sparky Polastri | |
| David Due east. Taylor | ... | Toros Tight End (as David Edwards) | |
| | Ashley Howard | ... | Toros Quarterback |
| | Nikole Lee Amateau | ... | New Pope Cheerleader #1 |
| Clementine Ford | ... | New Pope Cheerleader #ii | |
| Grant Thompson | ... | Costa Mesa Quarterback | |
| Leonard Clifton | ... | Costa Mesa Linebacker | |
| | Marie Cole | ... | Argumentative Girl (as Marie Wise) |
| Dru Mouser | ... | Been-Crying-For-Hours Girl | |
| | Tracy Pacheco | ... | Rappin' White Girl |
| | Alicia Michelle Sassano | ... | Be Aggressive Girl |
| | Natasha Soll Hawksworth | ... | Start-Over Girl (as Natasha Soll) |
| Ryan Drummond | ... | Theatre Boy | |
| | Paullin Wolfe | ... | Tiny Tot Cheerleader |
| David East. Willis | ... | Emcee #ane | |
| | Beth LaMure | ... | Emcee #2 |
| Anne Fletcher | ... | Event Coordinator | |
| | Doug Waldo | ... | UCA Official |
| Annie Hinton | ... | High-strung Mom | |
| | Louise Gallagher | ... | Class Monitor |
| | Edmond Clay | ... | Football Announcer |
| Daniella Kuhn | ... | T.Five. Reporter | |
| Aloma Wright | ... | Pauletta | |
| | Paul Bloom | ... | T.V. Commentator |
| | Melanie Atmadja | ... | Jamie |
| Peyton Reed | ... | Mime (as Silencio Por Favor) | |
| Jodi Harris | ... | Cheer Coach | |
| Nectar Rose | ... | Nervous Cheerleader | |
| Hilary Angelo | ... | Toothless Cheerleader (as Hilary Salvatore) | |
| | Elizabeth Johnson | ... | Confident Cheerleader |
| Riley Smith | ... | Guy Cheerleader | |
| | Carla Mackauf | ... | Aaron's Lover |
| | Anna Lisa Mendiola | ... | Clover Cheerleader |
| Remainder of cast listed alphabetically: | |||
| Greg Benoit | ... | High Schoolhouse Educatee (uncredited) | |
| Adam Daniel | ... | Student (uncredited) | |
| | Conor Dean Smith | ... | Billy Canton (uncredited) |
| | Alex Ferguson | ... | Photographer (uncredited) |
| | Zoe Galvez | ... | Ring Singer (uncredited) |
| Ruddy Gonzalez | ... | Student (uncredited) | |
| Lisel Chiliad. Gorell | ... | New Pope Cheerleader (uncredited) | |
| Brandon Henschel | ... | Ballet Boy (uncredited) | |
| | James Huffman | ... | Pupil (uncredited) |
| Kenyetta Lethridge | ... | Clover Cheerleader (uncredited) | |
| Rob Marrocco | ... | New Pope Cheerleader (uncredited) | |
| Michael McCafferty | ... | Pervy World Scientific discipline Teacher (uncredited) | |
| | Chelsea Tater | ... | Student (uncredited) |
| Simon Shelton | ... | Fine art Pupil (uncredited) | |
| | Jason Ventetuolo | ... | Finals Judge (uncredited) |
Produced past
| Marc Abraham | ... | producer |
| Jessica Bendinger | ... | co-producer |
| Armyan Bernstein | ... | executive producer |
| Thomas A. Bliss | ... | producer |
| Paddy Cullen | ... | executive producer |
| Caitlin Scanlon | ... | executive producer |
| Patricia Wolff | ... | co-producer |
| Max Wong | ... | executive producer |
Music by
| Christophe Beck | ||
Cinematography past
| Shawn Maurer | ||
Motion-picture show Editing by
| Larry Bock | ||
Casting By
| Joseph Middleton | ||
Production Pattern by
| Sharon Lomofsky | ||
Art Management by
| Timothy Whidbee | ||
Set Decoration by
| Jill McGraw | ||
Costume Blueprint by
| Mary Jane Fort | ||
Makeup Department
| Elena Arroy | ... | makeup artist: additional photography |
| Ramses Azzab Iii | ... | hair stylist |
| Danielle Cunningham | ... | makeup artist |
| Tony Gardner | ... | special makeup designer |
| Dami Hamilton | ... | assistant makeup artist |
| Everett Jackson | ... | hair stylist |
| Selina Jayne | ... | makeup department head |
| Taurus Jerome | ... | makeup artist |
| Paula Le Mieux | ... | assistant makeup artist / makeup artist |
| Cindy Miguens | ... | hair stylist |
| Emjay Olson | ... | hair section caput |
| Carol Romano | ... | makeup artist |
| Sandra Schneider | ... | additional makeup artist |
| Jo-Anne Smith-Ojeil | ... | makeup artist: Ms. Dunst (as Jo-Anne Smith) |
| Anthony D. Castillo | ... | banana makeup artist (uncredited) |
| Michael Mosher | ... | additional hair stylist (uncredited) |
Product Management
| Brad Arensman | ... | post-production supervisor |
| Paddy Cullen | ... | unit of measurement production managing director |
| Alexandra E. Perce | ... | assistant unit product director (every bit Alexandra Perce) |
| Nancy Rae Rock | ... | executive in charge of production |
| Virginia Landis Albertson | ... | post-production manager (uncredited) |
Second Unit Director or Assistant Director
| Todd Amateau | ... | kickoff banana director |
| Jennifer Anderson | ... | second assistant director |
| Handel Whitmore | ... | second second assistant managing director |
Art Section
| Robb Abramson | ... | on-ready dresser |
| Brad Beidler | ... | swing gang |
| Bill Brownell | ... | graphics |
| Charlie Brownell | ... | lead human being (as Charles Brownell) |
| David Brownell | ... | fix dresser |
| Tim Burton | ... | carpenter |
| Eric Conger | ... | assistant property chief (equally Eric A. Conger) |
| William Detweiler | ... | banana art director |
| Catherine A. Frazier | ... | scenic creative person |
| Thomas Kascade | ... | set dresser |
| Brenton Fifty. Lane | ... | property primary (as Brenton Lane) |
| Christopher Marsteller | ... | ready dresser (as Christopher Fifty. Marsteller) |
| Richard N. McGuire | ... | construction foreman (equally Richard McGuire) |
| Charles Monroe | ... | painter |
| Robert Naefke | ... | set dresser |
| Leah K. Nellman | ... | additional props |
| Brandon O'Brien | ... | art production assistant |
| Michael Poolman | ... | carpenter |
| Diego Sanchez | ... | set dresser |
| Ilya Seperich | ... | additional props |
| Glen Marc Shearer | ... | set up dresser |
| Robert A. Sturtevant | ... | structure coordinator |
| Craig Waller | ... | carpenter |
| Bryan S. Wheeler | ... | foreman scenic artist |
| Jacob Whitmore | ... | boosted props |
| Gary Wimmer | ... | lead scenic artist (every bit Gary Westward. Wimmer) |
| Peter Clines | ... | property banana (uncredited) |
| Kenneth Heimer | ... | carpenter (uncredited) |
Sound Department
| Patrick Beatty | ... | sound production assistant |
| Angela Black | ... | sound production assistant |
| Robert Trevor Black | ... | production sound mixer |
| Jp Borden | ... | sound recordist |
| Lance Brownish | ... | additional sound re-recording mixer |
| Benjamin L. Cook | ... | foley mixer (equally Benjamin Cook) |
| Louis Creveling | ... | dialogue editor |
| Jed G. Dodge | ... | adr supervisor |
| Matt Dubin | ... | digital transfer engineer |
| David Lee Fein | ... | foley artist |
| Marc Fishman | ... | additional sound re-recording mixer (every bit Marc David Fishman) |
| Alan Freedman | ... | adr mixer |
| Cormac Funge | ... | supervising audio editor |
| Robert Getty | ... | adr editor / dialogue editor |
| David Grant | ... | dialogue editor |
| Kevin Hamilton | ... | adr editor |
| Michael Hertlein | ... | dialogue editor |
| Chato Hill | ... | assistant audio editor |
| Thomas Jones | ... | dialogue supervisor (as Thomas Jones 3) |
| Craig Jurkiewicz | ... | foley editor |
| Michael Kamper | ... | audio effects editor |
| Andy Koyama | ... | re-recording mixer |
| Derek Marcil | ... | sound re-recording mixer: pre-dubs |
| Diane Marshall | ... | foley creative person (as S. Diane Marshall) |
| Quinton Nixon | ... | audio recording engineer |
| David Pattee | ... | boom operator (as David Ausin Pattee) |
| Philip Rogers | ... | sound recordist (every bit Phillip Rogers) |
| Steve Scoville | ... | dialogue editor |
| Anne Slack | ... | sound editor / sound furnishings editor |
| Lucy Sustar | ... | foley mixer |
| Johanna Turner | ... | digital transfer engineer |
| Jonathan Wales | ... | re-recording mixer |
| Aaron D. Weisblatt | ... | sound effects editor (as Aaron Weisblatt) |
| Mark Choi | ... | sound furnishings editor (uncredited) |
| Joe DeAngelis | ... | sound recordist (uncredited) |
| Kevin Maloney | ... | additional boom operator (uncredited) |
| Dean St. John | ... | adr mixer (uncredited) |
| Johanna Turner | ... | transfer engineer (uncredited) |
Visual Effects by
| John Teska | ... | visual furnishings supervisor |
| Robert Beebe | ... | optical printer operator: Title House Digital (uncredited) |
| Christopher Dusendschon | ... | in-show optical process and effects compositor: THDX (uncredited) / optical element Hazeltine colorist: THDX (uncredited) |
| Steven Emmert | ... | optical compositor: THDX (uncredited) |
Stunts
| Lindsay Dann | ... | flying double |
| Courtney Farnsworth | ... | utility stunts |
| Tonia Forsberg | ... | stunt performer |
| Mark Henry | ... | stunts: football |
| Brett A. Jones | ... | stunts |
| Heather Epper Murray | ... | stunt performer (every bit Heather Murray Epper) |
| Grant Waters | ... | stunt player |
| Nancy Young | ... | stunts |
Camera and Electric Section
| Nick Berry | ... | lighting technician |
| Carlos Boiles | ... | grip |
| Kenneth Cooper | ... | lighting technician (as Ken Cooper) |
| Richard Crow | ... | steadicam operator |
| Richard W. Davis | ... | steadicam operator (as Richard Davis) |
| JT Diaz | ... | dolly grip: "b" camera |
| Kenny Doll | ... | grip |
| Greg Flores | ... | grip |
| Marcus 'Roo' Flower | ... | key grip |
| Houman Forough | ... | camera operator: "b" camera (as Houman Farough) |
| Jack Garrett | ... | photographic camera operator |
| Mark Gilliam | ... | grip |
| Brad Gilson | ... | camera intern |
| Britta Gustafsson | ... | film loader (as Britta Gustafson) |
| Brian Hatfield | ... | grip |
| Jeff Heck | ... | grip |
| Ken Jacques | ... | still photographer |
| Brian Lay | ... | lighting technician |
| Michael Logan | ... | electrician |
| Michael Lohmann | ... | showtime banana photographic camera (as Michael R. Lohmann) |
| Paul J. Lohmann | ... | assistant camera |
| Robert 50. Mant | ... | film loader |
| Warren Moore | ... | lighting technician |
| Steven Nellman | ... | lighting technician |
| Robert Ogden | ... | best boy electric |
| Christopher Olson | ... | video playback operator |
| Brett Peters | ... | first assistant camera: "b" camera |
| Britta Richardson | ... | 2nd banana camera |
| Alan M. Rowe | ... | gaffer |
| Jimi Ryan | ... | dolly grip |
| Adam Sipkowski | ... | best boy grip |
| Rob Smejkal | ... | grip |
| Dan Smith | ... | 2nd assistant camera |
| Greg Wilson | ... | best boy electric |
| Christopher Goss | ... | showtime assistant camera (uncredited) |
| Jodie Jones | ... | electrician (uncredited) |
| George Sugar | ... | set up electrician (uncredited) |
Casting Department
| Dena Berman | ... | casting assistant |
| Niki Boyle | ... | extras casting assistant |
| Mary Burt | ... | extras casting banana |
| Terri Douglas | ... | adr voice casting |
| Shannon Hahne | ... | extras casting banana |
| Kiki Holzen | ... | extras casting assistant |
| Melinda K. Lintner | ... | extras casting |
| Michelle Morris | ... | casting associate |
| Jenny Scott | ... | extras casting assistant |
| Richard Whobrey | ... | casting assistant |
Costume and Wardrobe Department
| Tonya Barrett | ... | fix costumer (as Tonya B. Barrett) |
| Nicole Capasso | ... | costume supervisor |
| Jim Hansen | ... | costumer |
| Sherrie Hashemite kingdom of jordan | ... | prepare costumer |
| Mem MacAfee | ... | costumer (as Mem Macafee) |
| Pippi Robben | ... | assistant costume designer |
| Kate Swartz | ... | primal set costumer (as Katherine Swartz) |
| Anna Andolsek | ... | costumer (uncredited) |
| Meredith Korn | ... | costumer (uncredited) |
Editorial Department
| Erik C. Andersen | ... | additional editor / kickoff assistant editor |
| Rick J. Brownish | ... | colorist: dailies (as Rick Dark-brown) |
| Christine Cholvin | ... | 2nd assistant editor |
| Frank Cuomo | ... | postal service-production coordinator |
| Mato | ... | colour timer |
| Lawrence Mischel | ... | negative cutter |
| John Woo | ... | apprentice editor |
| Jess Brolin | ... | post-production runner (uncredited) |
| Michael Price | ... | telecine operator (uncredited) |
Location Direction
| Jason Dufner | ... | location product assistant |
| Lisa South. Rothmuller | ... | location manager |
| David Grand. Wermus | ... | banana location director (as David Wermus) |
| Golden Swenson | ... | location scout (uncredited) |
Music Section
| Christophe Beck | ... | score producer |
| Fernand Bos | ... | supervising music editor |
| William Boston | ... | orchestrator (as William A. Boston) |
| Mark Bryan | ... | additional cheer music mixer |
| Carter Evenson | ... | Song Writer |
| Baton Gottlieb | ... | music supervisor |
| Tim Isle | ... | assistant music editor |
| Ernest Lee | ... | music preparation |
| G. Marq Roswell | ... | music consultant |
| David Sabee | ... | orchestra contractor |
| Seattlemusic | ... | score performed by |
| Casey Stone | ... | orchestra scoring mixer |
| Fernand Bos | ... | musician (uncredited) |
Script and Continuity Department
| Nicole Finch | ... | script supervisor |
Transportation Section
| J. Adam Bogle | ... | driver |
| Garfield E. Burke | ... | driver |
| Danny Coughlin | ... | driver |
| Brian Crispin | ... | driver |
| Nathaniel Dawson | ... | driver |
| Nik Edgerton | ... | driver |
| Dan Gearhart | ... | transportation coordinator |
| Rigoberto Gonzalez | ... | driver (as Rigoberto Gonzales) |
| Troy Gould | ... | driver |
| Nils Hansen | ... | transportation captain |
| Donald Judd | ... | driver |
| Lee Lavery | ... | driver |
| Charlie McManis | ... | driver |
| David Millstein | ... | driver (as Dave Millstein) |
| Spencer Nesbit | ... | driver |
| Robert Platt | ... | driver (as Robert P. Platt) |
| Jason Rechner | ... | driver |
| John Rowe | ... | commuter |
Additional Crew
| Stacy Adair | ... | stand up-in |
| Kitty Adkins | ... | ready medic |
| Mark Barclay | ... | assistant: Thomas A. Bliss |
| Cecilia Cardwell | ... | studio teacher |
| Allison Chesher | ... | publicist |
| Linda Corley | ... | craft service |
| Otto Corley | ... | craft service |
| Felicia Craggs | ... | 2nd banana accountant |
| Lindsey Dann | ... | stand-in |
| Dennis Davidson | ... | International public relations |
| Brent Devarnne | ... | cheerleading coordinator |
| Richard Devinki | ... | production coordinator: Buoy Communications |
| Fred Fendrich | ... | hazeltine timer |
| Anne Fletcher | ... | choreographer |
| Tom Francini | ... | VP Director Of Studio Operations |
| Javier Gonzalez | ... | office production assistant |
| Meher Gourjian | ... | title designer |
| Misty Green | ... | assistant: Mark Abraham (as Misty Greenish Haaksman) |
| Johnny Haddad | ... | set production assistant |
| Jeannine Hamaoui | ... | banana: Caitlin Scanlon |
| Kevin Harris | ... | mail-production accountant |
| Jody Hart | ... | product banana |
| Hi-Chapeau | ... | creator: "Clovers" routines |
| Bon Bon Ignacio | ... | second assistant auditor |
| Ray Jasper | ... | choreographer: cheerleading |
| Arabella Johannes | ... | assistant: Armyan Bernstein |
| Marking Kamranfar | ... | production assistant |
| Paul Kenney | ... | first banana accountant (as Paul Kenny) |
| Michael Lasker | ... | assistant: Paddy Cullen |
| Christie Mattull | ... | internation public relations: Dennis Davidson Associates |
| Peter McManus | ... | production accountant |
| Trent Jon Miller | ... | stand-in |
| Rob Mitchell | ... | controller |
| Scott Nabb | ... | set production assistant |
| Robin Nagle | ... | stand-in |
| Anna Notarides | ... | key set production assistant |
| Tim O'Hair | ... | studio executive |
| Paul Pecoraro | ... | role product assistant |
| Cia Rosenberg | ... | banana: Peyton Reed |
| Frederick G. Schroeder | ... | stand-in (as Rick Schroeder) |
| Jon Shestack | ... | production executive (equally Jonathan Shestack) |
| Todd Argent | ... | assistant: Max Wong |
| Ross Stasik | ... | product assistant |
| Jack Stern | ... | teacher: Ms. Dunst |
| Jeff Strief | ... | office production assistant |
| Neb Thomas | ... | assistant production coordinator |
| Angelo Vacco | ... | vocalism actor |
| Tanya Valentine | ... | development assistant |
| Corey Whitney | ... | prepare product assistant |
| Sarah Yang | ... | production coordinator |
| Peter Kelley | ... | dialogue bus: Eliza Dushku (uncredited) |
| Michalla Petersen | ... | voice-over artist (uncredited) |
| Mark Swenson | ... | assistant product coordinator: additional photography (uncredited) |
Source: https://www.imdb.com/title/tt0204946/fullcredits
0 Response to "Bring It on Again Opening Cheer Bring It on Again Characters"
Post a Comment